Get BUNDL – BUNDL launches on Pump.fun with a fair bonding curve. No presale, no VCs. Learn more about the launch
1. Fee Discounts
Hold BUNDL in your wallet to reduce platform fees.Swap Fee Tiers
| BUNDL Held | Fee Reduction | Effective Fee |
|---|---|---|
| 0 | 0% | 0.10% |
| 1,000 | 10% | 0.09% |
| 10,000 | 25% | 0.075% |
| 50,000 | 40% | 0.06% |
| 100,000 | 50% | 0.05% |
| 500,000+ | 60% | 0.04% |
How It Works
- bundl checks your BUNDL balance before each swap
- Fee reduction is applied automatically
- You save on every transaction
Example
2. Revenue Sharing (Staking)
Stake BUNDL to earn a share of protocol revenue.How Staking Works
Staking Example
Let’s say bundl generates 50,000 USD in monthly revenue from swap fees and Pro license sales.- 40% goes to stakers = 20,000 USD distributed to the staker pool
- Your share depends on how much BUNDL you stake vs. total staked
| If You Stake | Your Share of Pool | You Earn Monthly |
|---|---|---|
| 100,000 BUNDL | 0.1% | ~20 USD |
| 1,000,000 BUNDL | 1% | ~200 USD |
| 10,000,000 BUNDL | 10% | ~2,000 USD |
Staking Terms
- Lock Period: Flexible (higher rewards for longer locks)
- Rewards: Distributed weekly in SOL
- Compound: Option to auto-buy BUNDL with rewards
- Unstake: Instant (with cooldown for max rewards tier)
3. Governance
BUNDL holders vote on protocol decisions.What You Can Vote On
| Category | Example Decisions |
|---|---|
| Fees | Adjust swap fee rate |
| Features | Prioritize roadmap items |
| Revenue | Change staker/buyback/treasury split |
| Partnerships | Approve integrations |
| Treasury | Approve grant spending |
Voting Power
Governance Process
- Proposal – Anyone with 100,000+ BUNDL can submit
- Discussion – 7-day community discussion period
- Voting – 5-day voting period
- Execution – Passed proposals implemented
4. Pro License Discount
Pay for Pro with BUNDL at a discount.Pricing
| Payment Method | Price |
|---|---|
| SOL | 1.11 SOL |
| BUNDL | 8 SOL equivalent* |
5. Premium Features Access
Certain advanced features require BUNDL holdings:| Feature | Requirement |
|---|---|
| Priority Transactions (Jito) | Hold 10,000 BUNDL |
| Multi-Wallet Snipe Mode | Hold 50,000 BUNDL |
| Advanced Analytics | Hold 25,000 BUNDL |
| API Access | Hold 100,000 BUNDL |
6. Referral Boost
BUNDL holders earn boosted referral rates:| BUNDL Held | Referral Rate |
|---|---|
| 0 | 30% |
| 50,000+ | 35% |
| 200,000+ | 40% |
| 500,000+ | 45% |
Utility Summary
| Utility | Benefit | Requirement |
|---|---|---|
| Fee Discounts | Save on swaps | Hold BUNDL |
| Revenue Sharing | Earn SOL | Stake BUNDL |
| Governance | Vote on decisions | Hold BUNDL |
| Pro Discount | 20% off Pro | Pay with BUNDL |
| Premium Features | Advanced tools | Hold thresholds |
| Referral Boost | Higher earnings | Hold thresholds |
Not Just Holding
BUNDL is designed for active utility, not just speculation:- Use it – Pay for Pro, reduce fees
- Stake it – Earn protocol revenue
- Vote with it – Shape the product
- Burn it – Reduce supply through Pro purchases

